© Copyright World Air News Last Update 08.01.2012
|
F O K K E R |
|||
|
GESELLSCHAFT |
LAND |
REGISTRATION |
ERSTMALS |
|
FOKKER 27-100/200/400/600 |
|||
| Air Alpes | France | F-BYAB | 04.06.1978 |
| Air Alsace | France | 6V-AEG | 29.02.1980 |
| Air Anglia | Great Britain | G-BAKL | 16.06.1979 |
| Air Executive Norway | Norway | LN-SUL | 14.06.1978 |
| Air France | France | F-BOOD | 08.01.1970 |
| Air Inter | France | PH-FSD | 05.07.1967 |
| Air Jet | France | F-GCJV | 12.10.1981 |
| Air Nordic | Sweden | SE-KZG | 02.05.1995 |
| Air UK | Great Britain | G-BAUR | 14.06.1980 |
| Alkair | Danmark | OY-APE | 25.03.1985 |
| Aviaco | Spain | EC-DSP | 17.03.1983 |
| Aviation Assistance | Danmark | OY-BYF | 09.02.1993 |
| Balair | Switzerland | HB-AAI | 02.04.1964 |
| Braathens S.A.F.E. | Norway | LN-SUW | ??.??.???? |
| Business Flight | Danmark | OY-BVH | 22.09.1989 |
| Busy Bee of Norway | Norway | LN-SUF | 10.06.1982 |
| Channel Express | Great Britain | G-BNIZ | 06.07.1996 |
| Crossair | Switzerland | D-BAKU | 31.05.1984 |
| DLT - Deutsche Luftverkehrsgesellschaft | Germany | D-BAKI | 08.04.1980 |
| Euralair International | France | F-BRHL | 21.03.1969 |
| Eureca | Italy | I-FSTK | 11.07.2000 |
| Europe Air Charter | France | F-BRHL | 13.06.1973 |
| Farnair Europe - Miniliner | Italy | I-MLQT | 03.04.1999 |
| Farnair Europe Hungary | Hungary | HA-ACK | 28.12.1994 |
| Farner Air Transport | Switzerland | HB-ITQ | 05.11.1990 |
| Farner Air Transport Hungary | Hungary | HA-ACK | 28.12.1994 |
| Federal Express | USA | OO-FEA | 10.01.1990 |
| Finnair | Finland | OH-LKA | 24.05.1988 |
| Flanders Airlines | Belgium | OO-SVL | 14.05.1990 |
| FTG - Air Service | Germany | D-BAKA | 17.07.1989 |
| Gulf Aviation | Oman | HB-AAW | 14.09.1971 |
| Jersey European Airways | Great Britain | G-BAUR | 23.05.1995 |
| KLM Royal Dutch Airlines | Netherlands | PH-SAD | 18.12.1971 |
| Lauda Air | Austria | OE-HLA | 12.05.1980 |
| LTU International Airways | Germany | D-BAKU | ??.??.???? |
| Lufthansa | Germany | D-BAKU | 14.01.1967 |
| Luxair | Luxembourg | LX-LGA | 09.01.1971 |
| Newair Air Service | Danmark | OY-EBC | 27.09.1996 |
| NLM Cityhopper | Netherlands | HB-AAX | 04.02.1972 |
| Ratioflug | Germany | D-AARS | 20.02.1992 |
| SAE SWE Aviation Europe | Sweden | SE-KZF | 07.11.1997 |
| Schreiner Airways | Netherlands | PH-SAB | 09.06.1965 |
| Servis Air | Belgium | F-BYAP | 16.10.1988 |
| Spantax | Spain | EC-BFV | 30.04.1970 |
| Star Air | Danmark | OY-SRR | 06.05.1988 |
| Sunshine Aviation | Switzerland | HB-ISG | 06.11.1988 |
| TAF - Taxi Avia France | France | F-BUFU | 13.10.1974 |
| TAT European Airlines | France | F-BUFE | 10.04.1973 |
| TNT International Aviation Service | Belgium | SE-KGC | 10.06.1989 |
| Transavio | Italy | HB-ISH | 25.07.1989 |
| Uni Air | France | F-BYAP | 01.04.1979 |
| WDL Flugdienst | Germany | D-BAKI | 03.02.1976 |
| XP Express Parcel Service | Netherlands | PH-FKT | 21.01.1987 |
| Zimex Aviation | Switzerland | HB-AAT | 30.08.1982 |
| - Government / Algerie Government | Algeria | 7T-VRN | 04.07.2000 |
| - Government / CNET | France | F-SEBF | 15.09.1974 |
| - Government / United Nations | UNO | HB-AAZ | 30.10.1973 |
| - Military / Royal Netherlands Air Force | Netherlands | C-2 | 24.02.1965 |
| - Military / Senegal Air Force | Senegal | 6W-STF | 04.07.1987 |
| - Privat / Cie. Europeenne de Recherches | France | OO-PSF | 10.06.1977 |
| - Privat / Philips | Netherlands | PH-LIP | 15.09.1962 |
|
FOKKER 27-500 |
|||
| ABA Air | Czechia | OK-ABA | 10.05.2003 |
| Air France | France | F-BPUC | 21.10.1968 |
| Air Inter | France | F-BPNB | 05.11.1968 |
| Air Rouergoue | France | F-BYAC | 14.07.1977 |
| Alpenair | Austria | OE-IGN | 01.04.1992 |
| Amadeus Air | Austria | OE-ILW | 27.12.1993 |
| Amerer Air | Austria | OE-ILW | 19.12.1997 |
| Axor-EAE Cargo | Albania | PH-FNV | 09.11.1997 |
| BAC Express Airlines | Great Britain | G-BVZM | 24.04.1997 |
| Brit'Air | France | F-BPNG | 09.04.1983 |
| Channel Express | Great Britain | G-CEXA | 15.10.1998 |
| Falcon Express Cargo Airlines | U.A.E. | A6-FCZ | 05.04.2007 |
| Farnair Europe - Express Airways | Germany | D-AAAC | 11.12.1998 |
| Farnair Europe Hungary | Hungary | HA-FAB | 06.02.1999 |
| Farnair Europe Netherlands | Netherlands | PH-FOZ | 19.12.1998 |
| Farnair Europe Switzerland | Switzerland | HB-ILJ | 06.06.1997 |
| Farner Air Transport | Switzerland | F-BSUM | 18.02.1994 |
| Federal Express | USA | HB-ISJ | 26.02.1992 |
| Maersk Air | Danmark | OY-APC | 15.05.1970 |
| Miniliner | Italy | I-MLRT | 20.04.2001 |
| NLM Cityhopper | Netherlands | PH-KFI | 02.04.1981 |
| Ratioflug | Germany | G-JEAG | 08.08.1994 |
| Royal Mail Parcel Force | Great Britain | G-CEXB | 10.09.1996 |
| SixCargo | Italy | I-SIXA | 02.08.2003 |
| Skyteam | Germany | D-ACCS | 04.10.1999 |
| Star Air | Danmark | OY-SRD | 15.01.1996 |
| SWE Aviation | Sweden | SE-KZF | 07.11.1997 |
| Tulip Air | Netherlands | PH-FNV | 11.01.1996 |
|
FOKKER 27-600 FIREBOMBER |
|||
| - Government / Securite Civil | France | F-ZBFF | 23.10.1992 |
|
FOKKER 28-1000/3000 |
|||
| Air France | France | F-BUTE | 30.11.1977 |
| Air Liberté | France | F-GBBS | 19.12.1997 |
| Alinord | Italy | I-TIBB | 30.06.1988 |
| Aviaction | Germany | D-AHLA | 05.11.1971 |
| Braathens S.A.F.E. | Norway | LN-SUX | 29.06.1969 |
| DAT - Delta Air Transport | Belgium | OO-DJA | 24.04.1992 |
| Germanair | Germany | D-AGAB | 10.05.1975 |
| Itavia | Italy | I-TIDE | 31.03.1970 |
| LTU International Airways | Germany | D-ABAN | 05.04.1972 |
| Martinair Holland | Netherlands | PH-MAT | 29.03.1973 |
| Palair Macedonian | Macedonia | F-GIAI | 30.01.1993 |
| Sabena | Belgium | F-GNZB | 26.11.1995 |
| Stellair | France | F-GIAI | 23.03.1992 |
| TAT European Airlines | France | F-GBBS | 16.07.1978 |
| Unifly Express | Italy | I-TIBB | 19.02.1987 |
| - Government / Royal Dutch Flight | Netherlands | PH-PBX | 10.02.1974 |
|
FOKKER 28-2000/4000 |
|||
| Air France | France | G-JCWW | 26.09.1980 |
| Air Liberté | France | F-GDUT | 02.01.1998 |
| Air UK | Great Britain | G-JCWW | 05.07.1980 |
| British Airways | Great Britain | F-GDUV | 25.08.1997 |
| KLM Cityhopper | Netherlands | PH-CHD | 28.04.1994 |
| Linjeflyg | Sweden | SE-DGR | 30.03.1985 |
| Montenegro Airlines | Serbia + Montenegro | YU-AOH | 19.10.1997 |
| NLM Cityhopper | Netherlands | PH-CHI | 02.04.1979 |
| Occitania Jet Fleet | France | F-GDFC | 22.09.2000 |
| Sabena | Belgium | PH-VGR | 09.12.1995 |
| TAT European Airlines | France | F-GDUV | 03.08.1986 |
| Zimex Aviation | Switzerland | F-GDUX | 28.11.1985 |
| - Privat / Sirte Oil Company | Switzerland | HB-AAS | 29.05.1986 |
|
FOKKER 28-6000 |
|||
| NLM Cityhopper | Netherlands | PH-ZBL | 04.04.1982 |
|
FOKKER 50 |
|||
|
Austrian Air Services |
Austria |
OE-LFD |
21.10.1990 |
|
Busy Bee of Norway |
Norway |
LN-BBD |
08.11.1991 |
|
CityJet |
Eire |
OO-VLJ |
20.01.2010 |
|
Crossair |
Switzerland |
HB-IAN |
08.05.1990 |
|
Denim Air |
Netherlands |
PH-DMC |
13.05.1997 |
|
Denim Airways |
Netherlands |
PH-JXJ |
25.09.2003 |
|
DLT - Deutsche Luftverkehrsgesellschaft |
Germany |
D-AFKB |
31.08.1989 |
|
KLM Cityhopper |
Netherlands |
PH-KV? |
31.10.1990 |
|
Lufthansa |
Germany |
D-AFKG |
27.03.1994 |
|
Lufthansa Cityline |
Germany |
D-AFKA |
27.02.1992 |
|
Luxair |
Luxembourg |
LX-LGB |
13.12.1991 |
|
Maersk Air |
Danmark |
OY-MMI |
20.05.1991 |
|
Newair Air Service |
Danmark |
OY-EBD |
12.05.2000 |
|
Team Lufthansa |
Germany |
D-AFFZ |
21.12.1996 |
|
VLM Airlines |
Netherlands |
OO-VLM |
29.09.1993 |
|
- Government / United Nations |
UNO |
HB-IAN |
12.02.1995 |
|
- Military / Royal Netherlands Air Force |
Netherlands |
U-05 |
27.09.2000 |
|
- Privat / Fokker BV |
Netherlands |
PH-JHD |
16.09.1988 |
|
FOKKER 50 Freighter |
|||
|
Amapola Flyg |
Sweden |
PH-LMA |
09.05.2010 |
|
FOKKER 70 |
|||
|
Air France |
France |
F-GLIV |
12.05.2004 |
|
Air France Air Inter Express |
France |
PH-RRV |
13.01.1996 |
|
Austrian Airlines |
Austria |
OE-LFR |
27.06.1999 |
|
Austrian Arrows |
Austria |
OE-LFI |
07.12.2005 |
|
Avianova |
Italy |
I-REGI |
20.03.1996 |
|
KLM Cityhopper |
Netherlands |
PH-KZB |
05.11.1996 |
|
Tyrolean Airways |
Austria |
OE-LFG |
10.03.1997 |
|
- Government / Royal Dutch Flight |
Netherlands |
PH-KBX |
14.04.1996 |
|
FOKKER 100 |
|||
|
Air Berlin |
Germany |
D-AGPB |
17.04.2008 |
|
Air France |
France |
F-GIOD |
06.01.1992 |
|
Air Inter |
France |
F-GPXA |
08.05.1995 |
|
Air Inter Europe |
France |
F-GPXE |
27.10.1996 |
|
Air Ivoire |
Ivory Coast |
PH-RRG |
09.08.1991 |
|
Air Liberté |
France |
F-GIOH |
06.12.1998 |
|
Air Littoral |
France |
F-GLIR |
27.09.1995 |
|
Alpi Eagles |
Italy |
I-ALPS |
30.01.1998 |
|
Austrian Arrows |
Austria |
OE-LVJ |
22.12.2005 |
|
Blueline |
France |
F-GNLG |
23.06.2003 |
|
Braathens Malmö Aviation |
Sweden |
SE-DUC |
02.05.2000 |
|
British Airways |
Great Britain |
F-GIOI |
25.07.1994 |
|
British Midland Airways |
Great Britain |
G-BVJC |
22.11.1997 |
|
Carpatair |
Moldova |
YR-FKB |
15.10.2006 |
|
Contact Air |
Germany |
D-AFKA |
26.05.2009 |
|
DBA |
Germany |
D-AGPR |
29.05.2005 |
|
Deutsche BA |
Germany |
D-ADFA |
30.07.1995 |
|
Eagles Airlines |
Italy |
I-GIOA |
09.09.2010 |
|
EU Jet |
Eire |
EI-DBE |
09.10.2003 |
|
Germania |
Germany |
D-AGPK |
07.06.2003 |
|
Gir Jet |
Spain |
EC-IPV |
31.08.2003 |
|
Helvetic Airways |
Switzerland |
HB-JVA |
26.11.2003 |
|
KLM Cityhopper |
Netherlands |
PH-OFL |
08.11.2011 |
|
KLM Royal Dutch Airlines |
Netherlands |
PH-KLC |
15.11.1994 |
|
MJet |
Austria |
OE-IID |
21.06.2008 |
|
Moldawian Airlines |
Moldova |
ER-FZA |
24.12.2005 |
|
Montenegro Airlines |
Serbia + Montenegro |
YU-AOK |
08.08.2001 |
|
Occitania Jet Fleet |
France |
F-GIOA |
19.12.2000 |
|
Palair Macedonian |
Macedonia |
F-OLGB |
09.01.1994 |
|
Portugalia |
Portugal |
CS-TPB |
12.01.1992 |
|
Proteus Airlines |
France |
F-GPNL |
07.04.2000 |
|
Regional Airlines |
France |
F-GMPG |
02.04.2005 |
|
Spanair |
Spain |
EC-JDN |
19.05.2007 |
Sun Adria |
Croatia |
9A-BTD |
14.09.2005 |
|
Swissair |
Switzerland |
HB-IVA |
01.05.1988 |
|
TAT European Airlines |
France |
F-GIOC |
14.07.1991 |
|
- Government / Républice Coté d'Ivoire |
Ivory Coast |
PH-CDI |
26.08.1988 |
|
- Privat / Fokker Financing & Trading Co. |
USA |
PH-CXN |
18.07.2003 |
|
VFW614 |
|||
| Air Alsace | France | D-BABE | 21.12.1976 |
| - Military / German Air Force | Germany | 17+01 | 22.09.1980 |
| - Privat / BAS Aviation Corp. | USA | N614GB | 25.07.2000 |